Schedule of Side-events
27 -30 September, 2010, Astana Kazakhstan |
||||
|
Time |
Monday, |
Tuesday, |
Wednesday, |
Thursday, |
| 09.00-10.30 | ||||
| Senior Officials Segment: Palace of Independence, Main Hall 3 | Joint Opening Session for all 6 Events: ESCAP ES and MoEPPalace of Independence, Main Hall 3 | |||
| Ministerial Meeting of the Pacific, Palace of Independence, Room 5 | Ministerial Meeting of the Pacific, Palace of Independence, Room 5 | BUSINESS FORUM ‘GREEN AND COMPETITIVE’: Palace of Independence, Hall 3 | ||
| Eco-Efficient Water infrastrucure Forum, Palace of Independence, Room 8 | Civil Society Forum:Palace of Independence, Room 7 | |||
| SPECA:ICT Application for Disaster Risk Reduction & Sustainable Economic Development: Palace of Independence(Opening), Room 11 | SPECA :ICT Application for Disaster Risk Reduction and Sustainable Economic Development: Palace of Independence, Room 11 | SPECA Project Working Group: 1) ICT Application for Disaster Risk Reduction and Sustainable Economic Development combined with 2) Water and Energy: Palace of Independence, Room 11 | ||
| SPECA Energy Efficiency Forum: Palace of Independence, Hall 4 | SPECA Energy Efficiency Forum: Palace of Independence, break out 2 rooms: Bld EE and financing Palace of Independence, Room 12,14 | SPECA Project Working Group on Water and Energy: Palace of Independence, Room 12 | ||
| Leadership on Environment and Sustainable Development Programme (LPESD): Nazarbayev University | ||||
| 2010 CSO Asia Pacific Regional Consultation Meeting (Partners: UNEP, CAREC), Palace of Independence, Room 7 | ||||
| When Markets Improve the Environment: Payment for Ecosystem Services: CAREC, US Forest Service International Program, Forest Trends, The Katoomba Group, Instituto Nacional de Ecología, Mexico, UNESCAP, UNECE, World Agroforestry Centre, Palace of Independance, Room 13 | Asia Pacific Network on Climate Change Adaptation (CAREC, UNEP, IGES, AIT, SEI), Palace of Independence, Room 13 | |||
| 10.30-10.45: Перерыв |
|
Time |
Monday, |
Tuesday, |
Wednesday, |
Thursday, |
| 10.45-13.00 |
Senior Officials Segment: Palace of Independence, Main Hall №3 |
|||
| Ministerial Meeting of the Pacific, Palace of Independence, Room 5 | BUSINESS FORUM ‘GREEN AND COMPETITIVE’: Palace of Independence, Hall 3 | |||
| Eco-Efficient Water infrastrucure Forum, Palace of Independence, Room 8 | Civil Society Forum:Palace of Independence, Room 7 | |||
| SPECA:ICT Application for Disaster Risk Reduction and Sustainable Economic Development in Asia and Pacific: Palace of Independence, Room 11 | ||||
| SPECA Energy Efficiency Forum: Palace of Independence,Hall 4 | SPECA Energy Efficiency Forum: Palace of Independence, break out 2 rooms: Bld EE and financing Palace of Independence, Room 12, 14 | SPECA Project Working Group on Water and Energy: Palace of Independence, Room 12 | ||
| Training for teachers of Astana secondary schools (opened lesson) on the "Green Pack" , REC for Central and Eastern Europe, CAREC, Chevron, OSCE, UNESCO, SGP GEF, CA WG on ESD, ME&S, MEP of Kazakhstan | Leadership on Environment and Sustainable Development Programme (LPESD): Nazarbayev University | |||
| 2010 CSO Asia Pacific Regional Consultation Meeting (Partners: UNEP, CAREC), Palace of Independence, Room 7 | ||||
| When Markets Improve the Environment: Payment for Ecosystem Services: CAREC, US Forest Service International Program, Forest Trends, The Katoomba Group, Instituto Nacional de Ecología, Mexico, UNESCAP, UNECE, World Agroforestry Centre, Room 13 | Asia Pacific Network on Climate Change Adaptation (CAREC, UNEP, IGES, AIT, SEI), Palace of Independence, Room 13 | |||
| 13.00-14.00 | Lunch time panel: Promoting Sustainable Urban Development in Asia-Pacific: Outcames and lessons learned from the Kitakyushu Initiative for a Clean Environment (2000-2010), Palace of Independence, Hall 3 | Lunch Break:Driving Innovation for SD in Asia and the Pacific- APFED Perspectives: Palace of Independence, Hall 3 (12.00-14.00) | Ozone Layer Protection and Climate Benefits under the Montreal Protocol through Transforming Industry Sectors and Enforcement of Trade: Palace of Independence, Hall 4 | lunch |
| Green Mechanism and Green Decision in Mining: Move to Green and Sustainable Economy” : WECF, Palace of independence, Room 12 | Scientific Information Center of Interstate Commission on Sustainable Development and the Programme of Action to assist countries in the basin of the Aral Sea for the period 2011-2015: SIC ICSD Palace of Independence, Room 7 | |||
| Local environmental planning for mainstreaming urban green growth Palace of independence, Room 14 |
|
Time |
Monday, |
Tuesday, |
Wednesday, |
Thursday, |
| 14.00-15.30 | ||||
| Senior Officials Segment: Palace of Independence, Main Hall 3 | ||||
| Ministerial Meeting of the Pacific, Palace of Independence, Room 5 | ||||
| Eco-Efficient Water infrastrucure Forum, Palace of Independence, Room 8 | BUSINESS FORUM ‘GREEN AND COMPETITIVE’: Palace of Independence, Hall 3 |
|||
| Promotion of Energy Efficiency: Private-Public Partnership (PPP) and other schemes of project development and financing in the area of energy efficiency and renewable energy sources: CAREC, Palace of Independence, Room 12 | Opportunity of growth – Transboundary water management and regional cooperation in CA: GTZ, Palace of Independence, Room 13 | Civil Society Forum:Palace of Independence, Room 7 | ||
| SPECA:ICT Application for Disaster Risk Reduction and Sustainable Economic Development : Palace of Independence, Room 11 | SPECA Project Working Group on Knowledge Based Development: Palace of Independence, Room 11 | |||
| SPECA Energy Efficiency Forum: Palace of Independence, Hall 4 | SPECA Energy Efficiency Forum: Palace of Independence, break out 2 rooms: Bld EE and financing, Palace of Independence, Room 12, 14 | Workshop for the Baku Initiative on Energy Efficiency: Palace of Independence, Room 12 | ||
| Leadership on Environment and Sustainable Development (LPESD): Nazarbaev University |
||||
| 2010 CSO Asia Pacific Regional Consultation Meeting (Partners: UNEP, CAREC), Palace of Independence, Room 7 | ||||
| “Development of Eco-efficient Water Infrastructure for Green Growth in Asia”, palace of Independence, Room 8 | ||||
| When Markets Improve the Environment: Payment for Ecosystem Services: CAREC, US Forest Service International Program, Forest Trends, The Katoomba Group, Instituto Nacional de Ecología, Mexico, UNESCAP, UNECE, World Agroforestry Centre, Room 13 | ||||
| 15.30-16.00: Перерыв |
|
Time |
Monday, |
Tuesday, |
Wednesday, |
Thursday, |
| Senior Officials Segment: Palace of Independence, Main Hall №3 | ||||
| Ministerial Meeting of the Pacific, Palace of Independence, Room 5 | ||||
| 16.00-17.00 | Promotion of Energy Efficiency: Private-Public Partnership (PPP) and other schemes of project development and financing in the area of energy efficiency and renewable energy sources: CAREC, Palace of Independence, Room 12 | Opportunity of growth – Transboundary water management and regional cooperation in CA: GTZ, Palace of Independence, Room 13 | ||
| 17.00-19.00 | SPECA:ICT Application for Disaster Risk Reduction and Sustainable Economic Development: Palace of Independence, Room 11 | SPECA Project Working Group on Knowledge Based Development: Palace of Independence, Room 11 | ||
| SPECA Energy Efficiency Forum: Palace of Independence, Hall 4 | SPECA Energy Efficiency Forum: Palace of Independence, break out 2 rooms: Bld EE and financing, Palace of Independence, Room 12, 14 | Workshop for the Baku Initiative on Energy Efficiency: Palace of Independence, Room 12 | ||
| Leadership on Environment and Sustainable Development (LPESD): Nazarbaev University | ||||
| 2010 CSO Asia Pacific Regional Consultation Meeting (Partners: UNEP, CAREC), Palace of Independence, Room 7 | ||||
| “Development of Eco-efficient Water Infrastructure for Green Growth in Asia”, palace of Independence, Room 8 | ||||
| When Markets Improve the Environment: Payment for Ecosystem Services: CAREC, US Forest Service International Program, Forest Trends, The Katoomba Group, Instituto Nacional de Ecología, Mexico, UNESCAP, UNECE, World Agroforestry Centre, Palace of Independence, Room 13 | Eco-Efficient Water infrastrucure Forum, Palace of Independence, Room 8 | Tripartite Debates with LPESD: Palace of Independence, Hall 3 | ||
|
“The Green Agenda: Education for Sustainable Development in the Central Asian network” CAREC, EcoForum NGOs RK, REC CEE : Palace of Independence, Room 14 |
“Green areas – Web for Life in Central Asia” :WWF Central Asian Program – EcoForum NGOs RK, Palace of Independence, Room12 | Access to Information, Public Participation in Decision-making and Access to Justice in Environmental Matters in the Republic of Kazakhstan: Aarhus Centre Kazakhstan Palace of Independence, Room 7 | Multistakeholder Dialogues, Palace of Independence, Palace of Independence, Hall 4 | |
| “Biodiversity conservation and ecotourism development in the region”: UNDP RK, Palace of Independence, Room 12 | The introduction of tools in the industry and the utilities sector to improve performance: CSPC, Palace of Independence, Room 14 | |||
| “Development of Eco-efficient Water Infrastructure for Green Growth in Asia”, palace of Independence, Room 8 | ||||
|
Green Bridge Promotion Hour |
||||
| Asia-Pacific for Green Bridge, Palace of Independence, CAREC exhibition | Europe for Green Bridge, Palace of Independence, CAREC exhibition | Roundtable discussion: Impact of Local to Global toward RIO + 20, Palace of Independence, Room 12 | ||

